Showing 260 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Colação de grau 1936 | 2 | 0 | |
Professor Hernani Pires de Mello | 31 | 0 | |
Professor Manoel Barreto Netto | 2 | 0 | |
Professor Antonio Pedro Pimentel | 6 | 0 | |
Professor Mazzini Bueno | 2 | 0 | |
Instituto Biomédico / Pavilhão Antônio Pedro | 2 | 0 | |
Hospital Psiquiátrico | 1 | 0 | |
Hospital Getúlio Vargas Filho | 1 | 0 | |
Instituto Vital Brazil | 1 | 0 | |
Professor Otavio Souza | 1 | 0 |
Results 91 to 100 of 260